Ghaziabad, Uttar Pradesh
GST No. 09BRYPS7614A1Z9
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Type | Box |
| Packaging Size | 1~25 Kgs Drum |
| Brand | Divy Agro |
| Is It Dried | Dried |
| Herbal | Yes |
Additional Information:
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Type | Jar |
| Brand | Divy Agro |
| Form | powder |
| Packaging Size | 25 Kgs |
| Dried | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 878 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Packaging Type | Jar |
| Brand | Divy Agro |
| Color | Brown |
| Form | Powder |
| Packaging Size | 5kg |
| Country of Origin | Made in India |
Explore More Products
© Divy Agro Industries Unit II. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited